Fees
Fees for Academic Year 2023/2024
Research Fees | Amount |
Singapore Citizens (Subsidised Fees) | S$ $9,750 |
Singapore Permanent Resident (Subsidised Fees) | S$ 10,050 |
International Students (Subsidised Fees) | S$ 15,270 |
Full Fees | S$ 33,195 |
Fees for Academic Year 2022/2023
Research Fees | Amount |
---|---|
Singaporeans and Singapore Permanent Residents (Subsidised Fee) | S$9,750 |
International Students (Subsidised Fee) | S$14,670 |
Full Fees | S$ 32,240 |
Other Fees (Non-Refundable) | |
Health Service Fee (HSF) | S$145.80 |
Student Service Fee (SSF) Full-time | S$351.00 |
Student Service Fee (SSF) Part-time | S$264.40 |
For more information, you can visit: