Fees
Fees for Academic Year 2022/2023
Research Fees | Amount |
Singapore Citizens/PRs (Subsidised Fees) | S$ $9,750 |
International Students (Subsidised Fees) | S$ 14,670 |
Full Fees | S$ 32,240 |
Fees for Academic Year 2021/2022
Research Fees | Amount |
---|---|
Singaporeans and Singapore Permanent Residents (Subsidised Fee) | S$9,300 |
International Students (Subsidised Fee) | S$13,900 |
Full Fees | S$ 30,795 |
Other Fees (Non-Refundable) | |
Examination Fee (payable on submission of thesis) | S$214.00 |
Health Service Fee (HSF) | S$145.80 |
Student Service Fee (SSF) Full-time | S$351.00 |
Student Service Fee (SSF) Part-time | S$264.40 |
For more information, you can visit:
Last updated on 29/08/2022